Rates
| Rates effective as of 08/31/2010 and are subject to change monthly | ||
| Share/Savings Accounts | ||
| Share Accounts | ||
| Regular Shares | 2.00% Div. Rate | 2.02% APY * |
| $5 Minimum $25000 Maximum | ||
| The dividend rate and yield shown above reflect the rate declared for the prior month. The dividend rate for this month will be determined at the end of the month. Dividends Compounded & Credited Monthly on the last day of the month. Dividends are paid on balances of $50.00 or more. | ||
| *APR=Annual Percentage Rate | ||
| **APY=Annual Percentage Yield | ||
| Loan Accounts | ||
| Share-Secured Loans | ||
| Share Secured Loans | 4.00% APR | Up to 60 Months |
| Up to Available Share Balance | ||
| Vehicle Loans | ||
| New & Used Vehicles ‘11-’08 Loans | As Low as 3.50% APR | Up to 60 Months. 4.50% for 72Mo |
| Up to 100% Financing, Plus Tax, Title, & License | ||
| Used 2007 Vehicle Loans | As Low as 3.79% APR | Up to 60 Months |
| Up to NADA Retail Value, Plus Tax, Title & License | ||
| Used 2006 & 2005 Vehicle Loans | As Low as 4.29% APR | Up to 60 Months |
| Up to NADA Retail Value | ||
| Used 2004 & 2003 Vehicle Loans | As Low as 4.29% APR | Up to 48 Months |
| Up to NADA Retail Value | ||
| Used 2002 & 2001 Vehicle Loans | As Low as 4.29% APR | Up to 42 Months |
| Up to NADA Retail Value | ||
| Used 2000 & Older Vehicle Loans | As Low as 4.29% APR | Up to 36 Months |
| Up to NADA Retail Value | ||
| Vehicle Loans consist of Cars, Trucks, RV’s, Boats, Travel Trailers, Motor Homes, Motorcycles, and Miscellaneous Equipment such as Tractors. | ||
| APR = Annual Percentage Rate Loan rates are determined by credit score. All loan payments made ten (10) days past the due date or later will be charged a late fee. | ||
| Personal Loans | ||
| Personal Loans | As Low as 7.75% APR | Up to 60 Months |
| $300 Minimum $10000 Maximum Depending on Credit Score | ||
| Fees & Disclosures | ||
| Deposit Account Fees | ||
| Membership Fee | $1.00 | |
