Loan Rates
Loan Rates
| Loan Rates Effective
November 1, 2025 |
||||||||||||
| Year Model of Collateral | Rate as low as | Term | ||||||||||
| New Autos Only** | 5.24% APR | Up to 84 Mos | $25,000 minimum | |||||||||
| 2025-2021*** | 5.24% APR | Up to 72 Mos | $17,000 minimum | |||||||||
| 2020-2017 | 5.24% APR | Up to 60 Mos | ||||||||||
| 2016-2011 | 5.24% APR | Up to 48 Mos | ||||||||||
| 2010-2006 | 5.24% APR | Up to 36 Mos | ||||||||||
| New Only Zero Trn Mower | 5.24% APR | Up to 60 Mos | $3,000 minimum | |||||||||
| New/Used Recreational | 5.24% APR | Up to 120 Mos | ||||||||||
| Motorcycles, ATV/UTV, Boats, Campers, Tractors | ||||||||||||
| Share Secured | 2.00% APR | Up to 60 Mos | ||||||||||
| Personal Loans | 8.75% APR | Up to 60 Mos | ||||||||||
| *APR- Annual Percentage Rate. | ||||||||||||
| Rate and term based on credit score and year model of collateral with approved credit.
Rate subject to change without Notice. |
||||||||||||